We are offering wide range of chemical indicators such as Process Indicators for Gamma/E-beam Radiation, Process Indicators for Gamma/E-beam Radiation, Indicators for Ethylene Oxide Sterilization(eto) and Indicators for Steam Sterilization.
₹ 2.04 / Piece Get Latest Price
| Shape | ROUND AND SQUARE |
| Model Number/Name | Ethylene Oxide, 8.01 |
| Size | 12.5 MM |
| Usage/Application | Sterilization |
| Packaging Type | Roll |
| Model Number | 8.01 |
| Packaging Size | 5000 NOS IN 1 ROLL |
| Product Use | EO STERLIZATION |
| Trademark | ETIGAM |
| Brand | ETIGAM |
| Color | VOILET TO GREEN |
| Industries | PHARMA INDUSTRIES |
| Product Type | Class 1 Type Chemical Indicator |
| Size/Dimension | 12.5MM |
| Types | EO |
| Units Per Pack | 5000 NOS |
Minimum order quantity: 5000 Piece
The quality of the Indicators is tested after each production on various parameters like moisture resistance and others. These Indicators change color with parti480 mg/lcular concentrations of ethylene oxide and sterilization times. The color changes from violet to green.
₹ 2.04 / Piece Get Latest Price
| Model | Steam, 4.01 |
| Size | 12.5MM |
| Color | Pink To Darkbrown |
| Width | 38 |
| Length | 14 |
| Industries | Pharma Industries |
| Product Type | CLASS 1 TYPE CHEMICAL INDICATOR |
| Product Use | Sterilization Purpose |
| Sterilization Method | STEAM |
| Trademark | ETIGAM |
| Brand | Etigam |
| Make | ETIGAM |
| Size/Dimension | 12.5MM |
| Types | ROUND AND SQUARE |
| Units Per Pack | 5000 NOS |
Minimum order quantity: 5000 Piece
These indicators change its color from pink to dark brown during the steam sterilization process is being held. Our indicators can be placed anywhere either inside or outside of the packaging. These indicators have been manufactured in compliance with ISO 11140-1
These indicators are manufactured as per the ISO 11140-1 "sterilization of health care products - chemical indicators - part 1: general requirements, section 4. 1. And 6", and in compliance with nen-en 867-2 "non - biological systems for use in sterilizers - part 2: process indicators (class a)".
Quality control:
We saturate samples of each production in a steam autoclave under the following conditions:
Storage conditions and precautions:
₹ 1.8 / Piece Get Latest Price
| Class | Class 1 |
| Material | Paper |
| Model | 2.01 |
| Size | 12.5MM |
| Color | YELLOW TO RED |
| Product Type | Class 1 Type Sterilization Indicator |
| Product Use | Sterilization Purpose |
| Trademark | ETIGAM |
Minimum order quantity: 5000 Piece
₹ 2.00 / Piece Get Latest Price
| Model Name/Number | 2.01 |
| Size | 12.7 MM |
| Color | YELLOW TO RED |
| Industries | PHARMA INDUSTRIES, FOOD INDUSTRIES, IRRADIATION PROCESS |
| Product Type | GAMMA IRRADIATION |
| Product Use | GAMMA IRRADIATION |
| Sterilization Method | GAMMA |
| Trademark | ETIGAM |
Minimum order quantity: 5000 Piece
Sasankan Puthenpurakal Gopalan (CEO)
Modern Enterprises
3rd Floor, Room No. 33, 103 105 Sugra Manzil, Chakala X Lane
Mumbai - 400003, Maharashtra, India