Pioneers in the industry, we offer gamma low doze indicator ( class 1 indicator), etigam gamma low doze sterilization indicator 6 - 10 kgy, etigam gamma indicating labels / chemical indicator labels (class 1 type) and gamma low doze indicator from India.
₹ 2.00 / Piece Get Latest Price
| Sterilization Method | GAMMA |
| Model Name/Number | 2.01 |
| Size | 12.7 MM |
| Color | YELLOW TO RED |
| Industries | PHARMA INDUSTRIES, FOOD INDUSTRIES, IRRADIATION PROCESS |
| Product Type | GAMMA IRRADIATION |
| Product Use | GAMMA IRRADIATION |
| Trademark | ETIGAM |
Minimum order quantity: 5000 Piece
₹ 1.92 / Piece Get Latest Price
| Indicator Type | Class 1 |
| Sterilization Method | GAMMA |
| Format | Sticker |
| Class | Class 1 |
| Pack Size | 5000 NOS |
| Application Area | STERILIZATION |
| Model Name/Number | 3.3.01 |
| Size | 12.7 MM |
| Color | Green to Violet |
| Shelf Life | 24 months |
| Brand | ETIGAM |
| Industries | PHARMA INDUSTRIES, FOOD INDUSTRIES, IRRADIATION PROCESS |
| Product Type | CLASS 1 TYPE CHEMICAL INDICATOR |
| Product Use | GAMMA IRRADIATION |
| Trademark | ETIGAM |
Minimum order quantity: 5000 Piece
₹ 1.8 / Piece Get Latest Price
| Indicator Type | Class 1 |
| Sterilization Method | GAMMA |
| Format | Sticker |
| Class | Class 1 |
| Material | Paper |
| Pack Size | 5000 |
| Application Area | STERILIZATION |
| Model | 2.01 |
| Size | 12.5MM |
| Color | YELLOW TO RED |
| Shelf Life | 24 months |
| Product Type | Class 1 Type Sterilization Indicator |
| Product Use | Sterilization Purpose |
| Trademark | ETIGAM |
Minimum order quantity: 5000 Piece
₹ 2.00 / Piece Get Latest Price
| Model Name/Number | 3.3.01 |
| Shape | ROUND |
| Size | 12.5MM |
| Usage/Application | Pharmaceutical Industry,Food Industry |
| Temperature Range | 6-10kgy |
| Product Type | CHEMICAL INDICATOR |
| Product Use | STERILIZATION |
| Sterilization Method | GAMMA |
| Trademark | ETIGAM |
| Brand | ETIGAM |
Minimum order quantity: 5000 Piece
These Etigam Indicators are stringently checked by our quality controllers for ensuring a flawless product range. A radiation test is conducted after each production in which the color changes viewed by increasing dosage.
Applications:
We are also offering these Indicators in printed form such as printed with company''s logo.
Sasankan Puthenpurakal Gopalan (CEO)
Modern Enterprises
3rd Floor, Room No. 33, 103 105 Sugra Manzil, Chakala X Lane
Mumbai - 400003, Maharashtra, India